M · Born 1992-03-01 · 🇳🇿 NZL
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-04 | Shot Put | 21.67 | 6 | Allianz Memorial van Damme | |
| 2026-08-26 | Shot Put | 21.48 | 6 | Weltklasse Zürich | |
| 2026-08-23 | Shot Put | 21.29 | 8 | Silesia Kamila Skolimowska Memorial | |
| 2026-03-22 | Shot Put | 21.82 | Meet at Kujawsko-Pomorska Arena, Toruń (POL) (i) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Shot Put | 21.82 | 21.82 | #7 | 4 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-04 | Allianz Memorial van Damme | SP | 1 |
| 2026-08-26 | Weltklasse Zürich | SP | 1 |
| 2026-08-23 | Silesia Kamila Skolimowska Memorial | SP | 1 |
| 2026-03-22 | Meet at Kujawsko-Pomorska Arena, Toruń (POL) (i) | SP | 1 |
