F · Born 2005-11-10 · 🇺🇾 URU
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 800 Metres | 2:30.58 | 6 | South American Games | |
| 2026-09-22 | Javelin Throw | 27.39 | 7 | South American Games | |
| 2026-09-22 | Long Jump | 5.03 | 6 | South American Games | |
| 2026-09-22 | 200 Metres | 26.29 | 6 | South American Games | |
| 2026-09-22 | Shot Put | 8.78 | 6 | South American Games | |
| 2026-09-22 | High Jump | 1.38 | 7 | South American Games | |
| 2026-09-22 | 100 Metres Hurdles | 14.88 | 6 | South American Games | |
| 2026-09-22 | Heptathlon (Women, Outdoor) | 4251 | 7 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 26.29 | 26.29 | #109 | 1 | progression → |
| 800 Metres | 2:30.58 | 2:30.58 | #90 | 1 | progression → |
| 100 Metres Hurdles | 14.88 | 14.88 | #88 | 1 | progression → |
| High Jump | 1.38 | 1.38 | #99 | 1 | progression → |
| Long Jump | 5.03 | 5.03 | #100 | 1 | progression → |
| Javelin Throw | 27.39 | 27.39 | #93 | 1 | progression → |
| Shot Put | 8.78 | 8.78 | #87 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 4251 | 4251 | #59 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Heptathlon (Women, Outdoor) — progression
Compare with other Heptathlon (Women, Outdoor) athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 4251 | #59 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 4251 | 7 | South American Games |
