Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND)
Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) · 2026-05-22 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | M | SEN | 6 |
| 100 Metres | F | SEN | 4 |
| 400 Metres | M | SEN | 10 |
| 400 Metres | F | SEN | 2 |
| 10,000 Metres | F | SEN | 1 |
| 10,000 Metres | M | SEN | 2 |
| 3000 Metres Steeplechase | M | SEN | 3 |
| 3000 Metres Steeplechase | F | SEN | 3 |
| Long Jump | F | SEN | 1 |
| Discus Throw | F | SEN | 1 |
| Hammer Throw | M | SEN | 3 |
| Shot Put | M | SEN | 2 |
Winners
No winners recorded yet.
100 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Vibhaskar Kumar | 🇮🇳 IND | 10.36 | +1.0 |
| OK | Lalu Bhoi | 🇮🇳 IND | 10.38 | +0.6 |
| OK | Manav Rajanarayanan | 🇮🇳 IND | 10.41 | +0.7 |
| OK | . Nuzrat | 🇮🇳 IND | 10.41 | +0.6 |
| OK | Sam Vasanth | 🇮🇳 IND | 10.45 | +0.3 |
| OK | Adesh Garsa | 🇮🇳 IND | 10.48 | +0.3 |
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Ravikumar Giridharani | 🇮🇳 IND | 11.45 | +0.4 |
| OK | Sneha Sathyanarayana Shanuvalli | 🇮🇳 IND | 11.57 | +0.0 |
| OK | Kusum Thakur | 🇮🇳 IND | 11.71 | +0.8 |
| OK | Mousumi Roy | 🇮🇳 IND | 11.74 | +0.4 |
400 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Jay Kumar | 🇮🇳 IND | 45.47 |
| OK | Manu Thekkinalil Saji | 🇮🇳 IND | 45.57 |
| OK | Dharmveer Choudhary | 🇮🇳 IND | 45.68 |
| OK | Astik Pradhan | 🇮🇳 IND | 46.21 |
| OK | Setu Mishra | 🇮🇳 IND | 46.29 |
| OK | Aman Choudhary | 🇮🇳 IND | 46.35 |
| OK | . Himanshu | 🇮🇳 IND | 46.37 |
| OK | Mohit Kumar | 🇮🇳 IND | 46.41 |
| OK | Barath Sridhar | 🇮🇳 IND | 46.43 |
| OK | Mohammed Sinan | 🇮🇳 IND | 46.59 |
400 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Ansa Babu | 🇮🇳 IND | 52.94 |
| OK | Subha Venkatesan | 🇮🇳 IND | 53.87 |
10,000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Ravina Gayakwad | 🇮🇳 IND | 35:30.98 |
10,000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Deepak Bhatt | 🇮🇳 IND | 29:42.93 |
| OK | Shailesh Kushwaha | 🇮🇳 IND | 29:57.56 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sunil Jinabhai Joliya | 🇮🇳 IND | 8:58.38 |
| OK | Vikash Dalal | 🇮🇳 IND | 9:00.76 |
| OK | Dharmender Dharmbir | 🇮🇳 IND | 9:05.46 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Nikita | 🇮🇳 IND | 10:36.03 |
| OK | . Sonam | 🇮🇳 IND | 10:48.79 |
| OK | . Anjali | 🇮🇳 IND | 11:08.50 |
Long Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sherin Abdul Gafoor | 🇮🇳 IND | 6.08 | +0.9 |
Discus Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Krishna Jayasankar | 🇮🇳 IND | 55.00 |
Hammer Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Harshit Kumar | 🇮🇳 IND | 61.90 |
| OK | Ajay Kumar | 🇮🇳 IND | 64.93 |
| OK | Ashish Jakhar | 🇮🇳 IND | 68.52 |
Shot Put — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Lucky Dhiman | 🇮🇳 IND | 16.96 |
| OK | Samardeep Singh Gill | 🇮🇳 IND | 20.46 |
