F · Born 1999-09-04 · 🇯🇵 JPN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 5000 Metres | 15:11.65 | 2 | Asian Games 2026 | |
| 2026-09-23 | 1500 Metres | 4:06.14 | 3 | Asian Games 2026 | |
| 2026-09-23 | 10,000 Metres | 32:41.54 | 2 | Asian Games 2026 | |
| 2026-08-23 | 5000 Metres | 14:58.35 | 14 | Silesia Kamila Skolimowska Memorial |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 1500 Metres | 4:06.14 | 4:06.14 | #34 | 1 | progression → |
| 10,000 Metres | 32:41.54 | 32:41.54 | #26 | 1 | progression → |
| 5000 Metres | 14:58.35 | 14:58.35 | #29 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 10000M, 1500M, 5000M | 3 |
| 2026-08-23 | Silesia Kamila Skolimowska Memorial | 5000M | 1 |
1500 Metres — progression
Compare with other 1500 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 4:06.14 | #34 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-23 | 4:06.14 | 3 | Asian Games 2026 |
