F · Born 2000-12-07 · 🇯🇵 JPN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 800 Metres | 2:20.33 | 5 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 46.88 | 2 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 5.48 | 8 | Asian Games 2026 | |
| 2026-09-23 | 200 Metres | 24.84 | 1 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.08 | 9 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.62 | 9 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres Hurdles | 13.17 | 1 | Asian Games 2026 | |
| 2026-09-23 | Heptathlon (Women, Outdoor) | 5673 | 2 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.84 | 24.84 | #74 | 1 | progression → |
| 800 Metres | 2:20.33 | 2:20.33 | #73 | 1 | progression → |
| 100 Metres Hurdles | 13.17 | 13.17 | #32 | 1 | progression → |
| High Jump | 1.62 | 1.62 | #77 | 1 | progression → |
| Long Jump | 5.48 | 5.48 | #89 | 1 | progression → |
| Javelin Throw | 46.88 | 46.88 | #53 | 1 | progression → |
| Shot Put | 11.08 | 11.08 | #76 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5673 | 5673 | #35 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
200 Metres — progression
Compare with other 200 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 24.84 | #74 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-23 | 24.84 | 1 | Asian Games 2026 |
