F · Born 2002-09-23 · 🇦🇷 ARG
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 800 Metres | 2:23.35 | 2 | South American Games | |
| 2026-09-22 | Javelin Throw | 35.35 | 4 | South American Games | |
| 2026-09-22 | Long Jump | 5.67 | 3 | South American Games | |
| 2026-09-22 | 200 Metres | 25.43 | 5 | South American Games | |
| 2026-09-22 | Shot Put | 12.27 | 2 | South American Games | |
| 2026-09-22 | High Jump | 1.56 | 6 | South American Games | |
| 2026-09-22 | 100 Metres Hurdles | 14.27 | 3 | South American Games | |
| 2026-09-22 | Heptathlon (Women, Outdoor) | 5264 | 4 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.43 | 25.43 | #95 | 1 | progression → |
| 800 Metres | 2:23.35 | 2:23.35 | #84 | 1 | progression → |
| 100 Metres Hurdles | 14.27 | 14.27 | #80 | 1 | progression → |
| High Jump | 1.56 | 1.56 | #92 | 1 | progression → |
| Long Jump | 5.67 | 5.67 | #88 | 1 | progression → |
| Javelin Throw | 35.35 | 35.35 | #87 | 1 | progression → |
| Shot Put | 12.27 | 12.27 | #64 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5264 | 5264 | #47 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
High Jump — progression
Compare with other High Jump athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 1.56 | #92 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 1.56 | 6 | South American Games |
