M · Born 2000-03-03 · 🇺🇸 USA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-19 | Decathlon | 8599 | Meet at Stade Pierre Paul Bernard, Talence (FRA) | ||
| 2026-09-18 | 1500 Metres | 4:26.08 | 4 | Décastar | |
| 2026-09-18 | Javelin Throw | 57.55 | 9 | Décastar | |
| 2026-09-18 | Pole Vault | 5.01 | 2 | Décastar | |
| 2026-09-18 | Discus Throw | 46.55 | 7 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.24 | 12 | Décastar | |
| 2026-09-18 | 400 Metres | 46.77 | 4 | Décastar | |
| 2026-09-18 | High Jump | 2.00 | 3 | Décastar | |
| 2026-09-18 | Shot Put | 14.27 | 10 | Décastar | |
| 2026-09-18 | Long Jump | 7.72 | 3 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.55 | 10.55 | #68 | 1 | progression → |
| 400 Metres | 46.77 | 46.77 | #79 | 1 | progression → |
| 1500 Metres | 4:26.08 | 4:26.08 | #119 | 1 | progression → |
| 110 Metres Hurdles | 14.24 | 14.24 | #72 | 1 | progression → |
| High Jump | 2.00 | 2.00 | #69 | 1 | progression → |
| Pole Vault | 5.01 | 5.01 | #47 | 1 | progression → |
| Long Jump | 7.72 | 7.72 | #54 | 1 | progression → |
| Discus Throw | 46.55 | 46.55 | #76 | 1 | progression → |
| Javelin Throw | 57.55 | 57.55 | #103 | 1 | progression → |
| Shot Put | 14.27 | 14.27 | #77 | 1 | progression → |
| Decathlon | 8599 | 8599 | #4 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-19 | Meet at Stade Pierre Paul Bernard, Talence (FRA) | DEC | 1 |
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-04-16 | Meet at Hilmer Lodge Stadium, Walnut, CA (USA) | DEC | 1 |
Javelin Throw — progression
Compare with other Javelin Throw athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 57.55 | #103 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 57.55 | 9 | Décastar |
