Stade Pierre Paul Bernard, Talence (FRA) · 2026-09-19 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| Decathlon | M | SEN | 3 |
| Heptathlon (Women, Outdoor) | F | SEN | 3 |
Winners
No winners recorded yet.
Decathlon — M
| Pos | Athlete | Country | 100M | LJ | SP | HJ | 400M | 110MH | DT | PV | JT | 1500M | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | Harrison Williams | 🇺🇸 USA | — | — | — | — | — | — | — | — | — | — | 8380 | |
| OK | Hakim Mcmorris | 🇺🇸 USA | — | — | — | — | — | — | — | — | — | — | 8599 | 219 |
| OK | Sander Skotheim | 🇳🇴 NOR | — | — | — | — | — | — | — | — | — | — | 8630 | 250 |
Heptathlon (Women, Outdoor) — F
| Pos | Athlete | Country | 100MH | HJ | SP | 200M | LJ | JT | 800M | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | Noor Vidts | 🇧🇪 BEL | — | — | — | — | — | — | — | 6329 | |
| OK | Anna-Elisabeth Ehlers | 🇩🇪 GER | — | — | — | — | — | — | — | 6374 | 45 |
| OK | Nafissatou Thiam | 🇧🇪 BEL | — | — | — | — | — | — | — | 6482 | 153 |
