M · Born 1994-07-30 · 🇧🇷 BRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 1500 Metres | 5:14.36 | 4 | South American Games | |
| 2026-09-22 | Javelin Throw | 53.17 | 3 | South American Games | |
| 2026-09-22 | Pole Vault | 4.70 | 1 | South American Games | |
| 2026-09-22 | Discus Throw | 44.57 | 2 | South American Games | |
| 2026-09-22 | 110 Metres Hurdles | 14.39 | 2 | South American Games | |
| 2026-09-22 | 400 Metres | 51.07 | 3 | South American Games | |
| 2026-09-22 | High Jump | 1.98 | 1 | South American Games | |
| 2026-09-22 | Shot Put | 14.52 | 1 | South American Games | |
| 2026-09-22 | Long Jump | 7.08 | 1 | South American Games | |
| 2026-09-22 | 100 Metres | 10.85 | 1 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.85 | 10.85 | #88 | 1 | progression → |
| 400 Metres | 51.07 | 51.07 | #134 | 1 | progression → |
| 1500 Metres | 5:14.36 | 5:14.36 | #127 | 1 | progression → |
| 110 Metres Hurdles | 14.39 | 14.39 | #73 | 1 | progression → |
| High Jump | 1.98 | 1.98 | #61 | 1 | progression → |
| Pole Vault | 4.70 | 4.70 | #60 | 1 | progression → |
| Long Jump | 7.08 | 7.08 | #84 | 1 | progression → |
| Discus Throw | 44.57 | 44.57 | #79 | 1 | progression → |
| Javelin Throw | 53.17 | 53.17 | #95 | 1 | progression → |
| Shot Put | 14.52 | 14.52 | #74 | 1 | progression → |
| Decathlon | 7656 | 7656 | #27 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
Javelin Throw — progression
Compare with other Javelin Throw athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 53.17 | #95 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 53.17 | 3 | South American Games |
