F · Born 1995-08-20 · 🇮🇩 INA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 800 Metres | 2:32.81 | 8 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 39.69 | 5 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 5.49 | 7 | Asian Games 2026 | |
| 2026-09-23 | 200 Metres | 25.16 | 1 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.39 | 5 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.59 | 10 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres Hurdles | 13.53 | 2 | Asian Games 2026 | |
| 2026-09-23 | Heptathlon (Women, Outdoor) | 5279 | 7 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.16 | 25.16 | #80 | 1 | progression → |
| 800 Metres | 2:32.81 | 2:32.81 | #78 | 1 | progression → |
| 100 Metres Hurdles | 13.53 | 13.53 | #45 | 1 | progression → |
| High Jump | 1.59 | 1.59 | #78 | 1 | progression → |
| Long Jump | 5.49 | 5.49 | #88 | 1 | progression → |
| Javelin Throw | 39.69 | 39.69 | #73 | 1 | progression → |
| Shot Put | 11.39 | 11.39 | #71 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5279 | 5279 | #43 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Long Jump — progression
Compare with other Long Jump athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 5.49 | #88 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-23 | 5.49 | 7 | Asian Games 2026 |
