F · Born 2002-02-05 · 🇰🇪 KEN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-04 | 3000 Metres Steeplechase | 8:52.86 | 2 | Allianz Memorial van Damme | |
| 2026-09-04 | 3000 Metres Steeplechase | 8:52.86 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-08-27 | 3000 Metres Steeplechase | 8:55.94 | Meet at Letzigrund, Zürich (SUI) | ||
| 2026-08-26 | 3000 Metres Steeplechase | 8:55.94 | 2 | Weltklasse Zürich | |
| 2026-08-20 | 3000 Metres Steeplechase | 9:07.09 | 4 | Lausanne Diamond League | |
| 2026-07-04 | 3000 Metres Steeplechase | 8:57.89 | Meet at Hayward Field, Eugene, OR (USA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 3000 Metres Steeplechase | 8:52.86 | 8:52.86 | #4 | 6 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-04 | Meet at Boudewijnstadion, Bruxelles (BEL) | 3000SC | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 3000SC | 1 |
| 2026-08-27 | Meet at Letzigrund, Zürich (SUI) | 3000SC | 1 |
| 2026-08-26 | Weltklasse Zürich | 3000SC | 1 |
| 2026-08-20 | Lausanne Diamond League | 3000SC | 1 |
| 2026-07-04 | Meet at Hayward Field, Eugene, OR (USA) | 3000SC | 1 |
3000 Metres Steeplechase — progression
Compare with other 3000 Metres Steeplechase athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 8:52.86 | #4 | 6 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-04 | 8:52.86 | 2 | Allianz Memorial van Damme | |
| 2026-09-04 | 8:52.86 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-08-27 | 8:55.94 | Meet at Letzigrund, Zürich (SUI) | ||
| 2026-08-26 | 8:55.94 | 2 | Weltklasse Zürich | |
| 2026-08-20 | 9:07.09 | 4 | Lausanne Diamond League | |
| 2026-07-04 | 8:57.89 | Meet at Hayward Field, Eugene, OR (USA) |
