F · Born 1994-07-20 · 🇺🇸 USA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-04 | Shot Put | 21.14 | 1 | Allianz Memorial van Damme | |
| 2026-09-04 | Shot Put | 21.14 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-08-30 | Shot Put | 21.02 | Meet at Olympiastadion, Berlin (GER) | ||
| 2026-08-22 | Shot Put | 20.92 | 1 | Silesia Kamila Skolimowska Memorial | |
| 2026-08-22 | Shot Put | 20.92 | Meet at Rynek, Katowice (POL) | ||
| 2026-06-10 | Shot Put | 20.74 | Meet at Bislett Stadion, Oslo (NOR) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Shot Put | 21.14 | 21.14 | #1 | 6 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-04 | Meet at Boudewijnstadion, Bruxelles (BEL) | SP | 1 |
| 2026-09-04 | Allianz Memorial van Damme | SP | 1 |
| 2026-08-30 | Meet at Olympiastadion, Berlin (GER) | SP | 1 |
| 2026-08-22 | Meet at Rynek, Katowice (POL) | SP | 1 |
| 2026-08-22 | Silesia Kamila Skolimowska Memorial | SP | 1 |
| 2026-06-10 | Meet at Bislett Stadion, Oslo (NOR) | SP | 1 |
