M · Born 2004-04-24 · 🇻🇪 VEN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 1500 Metres | 4:38.38 | 1 | South American Games | |
| 2026-09-22 | Javelin Throw | 63.93 | 2 | South American Games | |
| 2026-09-22 | Pole Vault | 4.50 | 4 | South American Games | |
| 2026-09-22 | Discus Throw | 40.25 | 3 | South American Games | |
| 2026-09-22 | 110 Metres Hurdles | 16.68 | 4 | South American Games | |
| 2026-09-22 | 400 Metres | 50.51 | 2 | South American Games | |
| 2026-09-22 | High Jump | 1.92 | 3 | South American Games | |
| 2026-09-22 | Shot Put | 12.46 | 5 | South American Games | |
| 2026-09-22 | Long Jump | 6.69 | 5 | South American Games | |
| 2026-09-22 | 100 Metres | 11.58 | 6 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.58 | 11.58 | #125 | 1 | progression → |
| 400 Metres | 50.51 | 50.51 | #130 | 1 | progression → |
| 1500 Metres | 4:38.38 | 4:38.38 | #119 | 1 | progression → |
| 110 Metres Hurdles | 16.68 | 16.68 | #97 | 1 | progression → |
| High Jump | 1.92 | 1.92 | #69 | 1 | progression → |
| Pole Vault | 4.50 | 4.50 | #71 | 1 | progression → |
| Long Jump | 6.69 | 6.69 | #99 | 1 | progression → |
| Discus Throw | 40.25 | 40.25 | #85 | 1 | progression → |
| Javelin Throw | 63.93 | 63.93 | #72 | 1 | progression → |
| Shot Put | 12.46 | 12.46 | #93 | 1 | progression → |
| Decathlon | 7209 | 7209 | #33 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
Javelin Throw — progression
Compare with other Javelin Throw athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 63.93 | #72 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 63.93 | 2 | South American Games |
