M · Born 2006-06-09 · 🇦🇺 AUS
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-11 | 1500 Metres | 3:29.68 | 2 | World Athletics Ultimate Championship | |
| 2026-09-04 | 1500 Metres | 3:30.14 | 1 | Allianz Memorial van Damme | |
| 2026-08-26 | 3000 Metres | 7:27.97 | 3 | Weltklasse Zürich | |
| 2026-06-28 | 1500 Metres | 3:28.00 | Meet at Stade Charléty, Paris (FRA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 1500 Metres | 3:28.00 | 3:28.00 | #2 | 3 | progression → |
| 3000 Metres | 7:27.97 | 7:27.97 | #3 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-11 | World Athletics Ultimate Championship | 1500M | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 1500M | 1 |
| 2026-08-26 | Weltklasse Zürich | 3000M | 1 |
| 2026-06-28 | Meet at Stade Charléty, Paris (FRA) | 1500M | 1 |
