F · Born 2001-01-29 · 🇹🇼 TPE
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 800 Metres | 2:31.69 | 7 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 39.81 | 4 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 5.66 | 4 | Asian Games 2026 | |
| 2026-09-23 | 200 Metres | 25.77 | 2 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 12.73 | 1 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.68 | 7 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres Hurdles | 14.28 | 4 | Asian Games 2026 | |
| 2026-09-23 | Heptathlon (Women, Outdoor) | 5378 | 5 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.77 | 25.77 | #88 | 1 | progression → |
| 800 Metres | 2:31.69 | 2:31.69 | #77 | 1 | progression → |
| 100 Metres Hurdles | 14.28 | 14.28 | #75 | 1 | progression → |
| High Jump | 1.68 | 1.68 | #66 | 1 | progression → |
| Long Jump | 5.66 | 5.66 | #83 | 1 | progression → |
| Javelin Throw | 39.81 | 39.81 | #72 | 1 | progression → |
| Shot Put | 12.73 | 12.73 | #62 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5378 | 5378 | #41 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Long Jump — progression
Compare with other Long Jump athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 5.66 | #83 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-23 | 5.66 | 4 | Asian Games 2026 |
