M · Born 2003-12-23 · 🇯🇲 JAM
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-11 | 200 Metres | 20.07 | 6 | World Athletics Ultimate Championship | |
| 2026-08-26 | 200 Metres | 20.32 | -0.4 | 6 | Weltklasse Zürich |
| 2026-04-24 | 200 Metres | 19.93 | +0.3 | Meet at Nyayo National Stadium, Nairobi (KEN) | |
| 2026-04-19 | 100 Metres | 9.90 | +1.3 | Meet at National Stadium, Kingston (JAM) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 9.90 | 9.90 | #14 | 1 | progression → |
| 200 Metres | 19.93 | 19.93 | #17 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-11 | World Athletics Ultimate Championship | 200M | 1 |
| 2026-08-26 | Weltklasse Zürich | 200M | 1 |
| 2026-04-24 | Meet at Nyayo National Stadium, Nairobi (KEN) | 200M | 1 |
| 2026-04-19 | Meet at National Stadium, Kingston (JAM) | 100M | 1 |
200 Metres — progression
Compare with other 200 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 19.93 | #17 | 3 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-11 | 20.07 | 6 | World Athletics Ultimate Championship | |
| 2026-08-26 | 20.32 | -0.4 | 6 | Weltklasse Zürich |
| 2026-04-24 | 19.93 | +0.3 | Meet at Nyayo National Stadium, Nairobi (KEN) |
