F · Born 2006-11-21 · 🇮🇳 IND · Tamil Nadu
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-10 | 100 Metres | 11.31 | +1.7 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | |
| 2026-09-10 | 100 Metres | 11.31 | +1.7 | 2 | Indian Athletics Final Series 2026 |
| 2026-08-22 | 100 Metres | 11.34 | -0.1 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | |
| 2026-08-22 | 100 Metres | 11.34 | -0.1 | 1 | World Athletics Silver Level Continental Tour |
| 2026-06-27 | 100 Metres | 11.84 | +0.0 | Meet at Kalinga Stadium, Bhubaneshwar (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 100 Metres | 11.31 | 11.31 | #32 | #3 | 5 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-10 | Indian Athletics Final Series 2026 | 100M | 1 |
| 2026-09-10 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | 100M | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | 100M | 1 |
| 2026-08-22 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 100M | 1 |
| 2026-06-27 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 100M | 1 |
