| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Liujing Yang | ๐จ๐ณ CHN | 1:33:40 | 2026-09-23 | Asian Games 2026 | |
| 2 | Kristina Morozova | ๐ฐ๐ฟ KAZ | 1:35:25 | 2026-09-23 | Asian Games 2026 | |
| 3 | Yunyan Jiang | ๐จ๐ณ CHN | 1:35:26 | 2026-09-23 | Asian Games 2026 | |
| 4 | Ayane Yanai | ๐ฏ๐ต JPN | 1:39:24 | 2026-09-23 | Asian Games 2026 | |
| 5 | Seha Lee | ๐ฐ๐ท KOR | 1:42:28 | 2026-09-23 | Asian Games 2026 | |
| 6 | Elmira Kalimullina | ๐ฐ๐ฟ KAZ | 1:43:21 | 2026-09-23 | Asian Games 2026 | |
| 7 | Mokavi Muthurathina ยท Railway Sports | ๐ฎ๐ณ IND | 1:45:39 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 8 | Munita Prajapati ยท Railway Sports | ๐ฎ๐ณ IND | 1:45:43 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 9 | Ayumi Sugibayashi | ๐ฏ๐ต JPN | 1:46:13 | 2026-09-23 | Asian Games 2026 | |
| 10 | Bhawna Jat ยท Railway Sports | ๐ฎ๐ณ IND | 1:46:47 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 11 | Preeti ยท All India Police | ๐ฎ๐ณ IND | 1:47:43 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 12 | Violine Intan Puspita | ๐ฎ๐ฉ INA | 1:51:00 | 2026-09-23 | Asian Games 2026 | |
| 13 | Kamla ยท Rajasthan | ๐ฎ๐ณ IND | 1:53:43 | 2026-10-08 | 65th National Open Athletics Championships 2026 |
