Kalinga Stadium, Bhubaneshwar (IND) · 2026-06-24 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | F | SEN | 2 |
| 800 Metres | M | SEN | 11 |
| 800 Metres | F | SEN | 1 |
| 5000 Metres | M | SEN | 5 |
| 5000 Metres | F | SEN | 3 |
| 100 Metres Hurdles | F | SEN | 1 |
| Pole Vault | M | SEN | 2 |
| Triple Jump | F | SEN | 1 |
| Hammer Throw | F | SEN | 6 |
Winners
No winners recorded yet.
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Unnathi Aiyappa Bollanda | 🇮🇳 IND | 11.66 | +0.7 |
| OK | Daneshwari Ashok Thakkannavar | 🇮🇳 IND | 11.68 | +0.7 |
800 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Mogali Venkatram | 🇮🇳 IND | 1:47.46 |
| OK | Prakash Balu Gadade | 🇮🇳 IND | 1:47.57 |
| OK | Vinod Kumar | 🇮🇳 IND | 1:47.66 |
| OK | Satyajeet Pujari | 🇮🇳 IND | 1:47.68 |
| OK | Prathamesh Amar | 🇮🇳 IND | 1:47.79 |
| OK | Mayank Yadav | 🇮🇳 IND | 1:48.27 |
| OK | Somnath Chauhan | 🇮🇳 IND | 1:48.39 |
| OK | . Shakeel | 🇮🇳 IND | 1:48.44 |
| OK | Kamalakannan Sundaravadanam | 🇮🇳 IND | 1:48.46 |
| OK | . Jagdish | 🇮🇳 IND | 1:48.75 |
| OK | Aman Kumar | 🇮🇳 IND | 1:49.89 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Preeti Yadav | 🇮🇳 IND | 2:08.52 |
5000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Harmanjot Singh | 🇮🇳 IND | 13:54.60 |
| OK | Shivaji Parashuram | 🇮🇳 IND | 13:57.58 |
| OK | Gaurav Mathur | 🇮🇳 IND | 14:08.15 |
| OK | . Ajay | 🇮🇳 IND | 14:08.61 |
| OK | Vinod Singh | 🇮🇳 IND | 14:10.48 |
5000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Bharti | 🇮🇳 IND | 16:17.10 |
| OK | Ravina Gayakwad | 🇮🇳 IND | 16:32.92 |
| OK | Chatru Chatru | 🇮🇳 IND | 16:56.53 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Nandhini Kongan | 🇮🇳 IND | 13.22 | +1.0 |
Pole Vault — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | M Gowtham | 🇮🇳 IND | 5.15 |
| OK | Dev Kumar Meena | 🇮🇳 IND | 5.46 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | I. Asha | 🇮🇳 IND | 13.89 | -0.3 |
Hammer Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | LAXMI Sharma | 🇮🇳 IND | 55.74 |
| OK | . Pratibha | 🇮🇳 IND | 56.04 |
| OK | Divya Shandilya | 🇮🇳 IND | 56.59 |
| OK | Manpreet Kaur | 🇮🇳 IND | 60.14 |
| OK | Harshita Sehrawat | 🇮🇳 IND | 60.92 |
| OK | Anushka Yadav | 🇮🇳 IND | 67.02 |
