M · Born 2004-05-02 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-08-22 | 5000 Metres | 14:13.84 | 2 | World Athletics Silver Level Continental Tour | |
| 2026-07-11 | 10,000 Metres | 29:33.54 | Meet at Sport Development Center Stadium, Ordos (CHN) | ||
| 2026-06-24 | 5000 Metres | 13:57.58 | Meet at Kalinga Stadium, Bhubaneshwar (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 10,000 Metres | 29:33.54 | 29:33.54 | #30 | #3 | 1 | progression → |
| 5000 Metres | 13:57.58 | 13:57.58 | #42 | #5 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-08-22 | World Athletics Silver Level Continental Tour | 5000M | 1 |
| 2026-07-11 | Meet at Sport Development Center Stadium, Ordos (CHN) | 10000M | 1 |
| 2026-06-24 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 5000M | 1 |
