M · 🇺🇿 UZB
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 4:39.93 | 4 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 49.42 | 7 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.70 | 2 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 41.98 | 3 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 15.04 | 7 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 51.97 | 10 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.97 | 4 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 12.65 | 9 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 7.35 | 4 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 11.41 | 12 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.41 | 11.41 | #142 | 1 | progression → |
| 400 Metres | 51.97 | 51.97 | #163 | 1 | progression → |
| 1500 Metres | 4:39.93 | 4:39.93 | #143 | 1 | progression → |
| 110 Metres Hurdles | 15.04 | 15.04 | #104 | 1 | progression → |
| High Jump | 1.97 | 1.97 | #80 | 1 | progression → |
| Pole Vault | 4.70 | 4.70 | #72 | 1 | progression → |
| Long Jump | 7.35 | 7.35 | #89 | 1 | progression → |
| Discus Throw | 41.98 | 41.98 | #90 | 1 | progression → |
| Javelin Throw | 49.42 | 49.42 | #124 | 1 | progression → |
| Shot Put | 12.65 | 12.65 | #109 | 1 | progression → |
| Decathlon | 7447 | 7447 | #33 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
Shot Put — progression
Compare with other Shot Put athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 12.65 | #109 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-23 | 12.65 | 9 | Asian Games 2026 |
