M · 🇰🇷 KOR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 4:41.84 | 5 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 41.75 | 10 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.50 | 7 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 30.82 | 10 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 15.54 | 9 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 49.17 | 4 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.76 | 11 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.00 | 11 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 6.71 | 11 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 10.81 | 4 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.81 | 10.81 | #90 | 1 | progression → |
| 400 Metres | 49.17 | 49.17 | #109 | 1 | progression → |
| 1500 Metres | 4:41.84 | 4:41.84 | #125 | 1 | progression → |
| 110 Metres Hurdles | 15.54 | 15.54 | #107 | 1 | progression → |
| High Jump | 1.76 | 1.76 | #101 | 1 | progression → |
| Pole Vault | 4.50 | 4.50 | #75 | 1 | progression → |
| Long Jump | 6.71 | 6.71 | #106 | 1 | progression → |
| Discus Throw | 30.82 | 30.82 | #98 | 1 | progression → |
| Javelin Throw | 41.75 | 41.75 | #112 | 1 | progression → |
| Shot Put | 11.00 | 11.00 | #107 | 1 | progression → |
| Decathlon | 6804 | 6804 | #49 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
