F · Born 2001-11-15 · 🇯🇵 JPN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 800 Metres | 2:15.61 | 1 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 55.39 | 1 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 5.80 | 3 | Asian Games 2026 | |
| 2026-09-23 | 200 Metres | 25.60 | 4 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.67 | 3 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.68 | 8 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres Hurdles | 13.99 | 1 | Asian Games 2026 | |
| 2026-09-23 | Heptathlon (Women, Outdoor) | 5920 | 1 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.60 | 25.60 | #98 | 1 | progression → |
| 800 Metres | 2:15.61 | 2:15.61 | #72 | 1 | progression → |
| 100 Metres Hurdles | 13.99 | 13.99 | #65 | 1 | progression → |
| High Jump | 1.68 | 1.68 | #73 | 1 | progression → |
| Long Jump | 5.80 | 5.80 | #81 | 1 | progression → |
| Javelin Throw | 55.39 | 55.39 | #30 | 1 | progression → |
| Shot Put | 11.67 | 11.67 | #71 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5920 | 5920 | #31 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
