F · 🇫🇷 FRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:13.91 | 8 | Décastar | |
| 2026-09-18 | Javelin Throw | 38.23 | 14 | Décastar | |
| 2026-09-18 | Long Jump | 6.19 | 7 | Décastar | |
| 2026-09-18 | 200 Metres | 25.06 | 14 | Décastar | |
| 2026-09-18 | Shot Put | 11.22 | 19 | Décastar | |
| 2026-09-18 | High Jump | 1.70 | 12 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.73 | 9 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 5812 | 16 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.06 | 25.06 | #76 | 1 | progression → |
| 800 Metres | 2:13.91 | 2:13.91 | #59 | 1 | progression → |
| 100 Metres Hurdles | 13.73 | 13.73 | #49 | 1 | progression → |
| High Jump | 1.70 | 1.70 | #47 | 1 | progression → |
| Long Jump | 6.19 | 6.19 | #43 | 1 | progression → |
| Javelin Throw | 38.23 | 38.23 | #71 | 1 | progression → |
| Shot Put | 11.22 | 11.22 | #63 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5812 | 5812 | #32 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
100 Metres Hurdles — progression
Compare with other 100 Metres Hurdles athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 13.73 | #49 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 13.73 | 9 | Décastar |
