M · 🇫🇷 FRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:28.21 | 8 | Décastar | |
| 2026-09-18 | Javelin Throw | 51.01 | 15 | Décastar | |
| 2026-09-18 | Pole Vault | 4.21 | 15 | Décastar | |
| 2026-09-18 | Discus Throw | 38.43 | 16 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.15 | 10 | Décastar | |
| 2026-09-18 | 400 Metres | 48.69 | 12 | Décastar | |
| 2026-09-18 | High Jump | 2.00 | 3 | Décastar | |
| 2026-09-18 | Shot Put | 13.68 | 15 | Décastar | |
| 2026-09-18 | Long Jump | 7.25 | 11 | Décastar | |
| 2026-09-18 | 100 Metres | 10.91 | 15 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.91 | 10.91 | #78 | 1 | progression → |
| 400 Metres | 48.69 | 48.69 | #89 | 1 | progression → |
| 1500 Metres | 4:28.21 | 4:28.21 | #106 | 1 | progression → |
| 110 Metres Hurdles | 14.15 | 14.15 | #58 | 1 | progression → |
| High Jump | 2.00 | 2.00 | #52 | 1 | progression → |
| Pole Vault | 4.21 | 4.21 | #63 | 1 | progression → |
| Long Jump | 7.25 | 7.25 | #71 | 1 | progression → |
| Discus Throw | 38.43 | 38.43 | #69 | 1 | progression → |
| Javelin Throw | 51.01 | 51.01 | #91 | 1 | progression → |
| Shot Put | 13.68 | 13.68 | #66 | 1 | progression → |
| Decathlon | 7767 | 7767 | #25 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
High Jump — progression
Compare with other High Jump athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 2.00 | #52 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 2.00 | 3 | Décastar |
