F · Born 1993-09-08 · 🇧🇷 BRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 800 Metres | DNF | South American Games | ||
| 2026-09-22 | Javelin Throw | 40.05 | 2 | South American Games | |
| 2026-09-22 | Long Jump | 4.75 | 7 | South American Games | |
| 2026-09-22 | 200 Metres | 28.13 | 7 | South American Games | |
| 2026-09-22 | Shot Put | 14.41 | 1 | South American Games | |
| 2026-09-22 | High Jump | 1.65 | 3 | South American Games | |
| 2026-09-22 | 100 Metres Hurdles | 14.87 | 5 | South American Games | |
| 2026-09-22 | Heptathlon (Women, Outdoor) | 4256 | 6 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 28.13 | 28.13 | #113 | 1 | progression → |
| 100 Metres Hurdles | 14.87 | 14.87 | #87 | 1 | progression → |
| High Jump | 1.65 | 1.65 | #80 | 1 | progression → |
| Long Jump | 4.75 | 4.75 | #102 | 1 | progression → |
| Javelin Throw | 40.05 | 40.05 | #76 | 1 | progression → |
| Shot Put | 14.41 | 14.41 | #48 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 4256 | 4256 | #58 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
200 Metres — progression
Compare with other 200 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 28.13 | #113 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 28.13 | 7 | South American Games |
