M · Born 1994-11-13 · 🇮🇳 IND · Punjab
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-10 | Shot Put | 20.64 | 1 | Indian Athletics Final Series 2026 | |
| 2026-08-22 | Shot Put | 20.03 | 4 | World Athletics Silver Level Continental Tour | |
| 2026-04-11 | Shot Put | 21.03 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Shot Put | 21.03 | 21.03 | #21 | #1 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-10 | Indian Athletics Final Series 2026 | SP | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | SP | 1 |
| 2026-04-11 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | SP | 1 |
