M · Born 2002-05-31 · 🇳🇴 NOR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-19 | Decathlon | 8630 | Meet at Stade Pierre Paul Bernard, Talence (FRA) | ||
| 2026-09-18 | 1500 Metres | 4:27.27 | 6 | Décastar | |
| 2026-09-18 | Javelin Throw | 60.45 | 3 | Décastar | |
| 2026-09-18 | Pole Vault | 5.31 | 1 | Décastar | |
| 2026-09-18 | Discus Throw | 43.83 | 9 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.13 | 9 | Décastar | |
| 2026-09-18 | 400 Metres | 47.78 | 7 | Décastar | |
| 2026-09-18 | High Jump | 2.00 | 3 | Décastar | |
| 2026-09-18 | Shot Put | 13.98 | 13 | Décastar | |
| 2026-09-18 | Long Jump | 7.89 | 1 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.69 | 10.69 | #80 | 1 | progression → |
| 400 Metres | 47.78 | 47.78 | #89 | 1 | progression → |
| 1500 Metres | 4:27.27 | 4:27.27 | #121 | 1 | progression → |
| 110 Metres Hurdles | 14.13 | 14.13 | #67 | 1 | progression → |
| High Jump | 2.00 | 2.00 | #69 | 1 | progression → |
| Pole Vault | 5.31 | 5.31 | #33 | 1 | progression → |
| Long Jump | 7.89 | 7.89 | #39 | 1 | progression → |
| Discus Throw | 43.83 | 43.83 | #82 | 1 | progression → |
| Javelin Throw | 60.45 | 60.45 | #93 | 1 | progression → |
| Shot Put | 13.98 | 13.98 | #81 | 1 | progression → |
| Decathlon | 8630 | 8630 | #3 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-19 | Meet at Stade Pierre Paul Bernard, Talence (FRA) | DEC | 1 |
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-08-13 | Meet at Alexander Stadium, Birmingham (GBR) | DEC | 1 |
110 Metres Hurdles — progression
Compare with other 110 Metres Hurdles athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 14.13 | #67 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 14.13 | 9 | Décastar |
