F · Born 2000-06-25 · 🇧🇷 BRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 800 Metres | 2:25.47 | 4 | South American Games | |
| 2026-09-22 | Javelin Throw | 44.29 | 1 | South American Games | |
| 2026-09-22 | Long Jump | 5.59 | 4 | South American Games | |
| 2026-09-22 | 200 Metres | 25.29 | 3 | South American Games | |
| 2026-09-22 | Shot Put | 11.22 | 5 | South American Games | |
| 2026-09-22 | High Jump | 1.83 | 1 | South American Games | |
| 2026-09-22 | 100 Metres Hurdles | 14.42 | 4 | South American Games | |
| 2026-09-22 | Heptathlon (Women, Outdoor) | 5633 | 1 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.29 | 25.29 | #92 | 1 | progression → |
| 800 Metres | 2:25.47 | 2:25.47 | #86 | 1 | progression → |
| 100 Metres Hurdles | 14.42 | 14.42 | #83 | 1 | progression → |
| High Jump | 1.83 | 1.83 | #28 | 1 | progression → |
| Long Jump | 5.59 | 5.59 | #90 | 1 | progression → |
| Javelin Throw | 44.29 | 44.29 | #64 | 1 | progression → |
| Shot Put | 11.22 | 11.22 | #78 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5633 | 5633 | #36 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Shot Put — progression
Compare with other Shot Put athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 11.22 | #78 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 11.22 | 5 | South American Games |
