M · 🇺🇿 UZB
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 5:04.62 | 9 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 62.12 | 1 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.60 | 3 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 41.85 | 4 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 14.60 | 6 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 50.34 | 6 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 2.03 | 2 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 13.05 | 7 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 7.04 | 8 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 11.13 | 8 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.13 | 11.13 | #112 | 1 | progression → |
| 400 Metres | 50.34 | 50.34 | #132 | 1 | progression → |
| 1500 Metres | 5:04.62 | 5:04.62 | #134 | 1 | progression → |
| 110 Metres Hurdles | 14.60 | 14.60 | #93 | 1 | progression → |
| High Jump | 2.03 | 2.03 | #68 | 1 | progression → |
| Pole Vault | 4.60 | 4.60 | #72 | 1 | progression → |
| Long Jump | 7.04 | 7.04 | #93 | 1 | progression → |
| Discus Throw | 41.85 | 41.85 | #86 | 1 | progression → |
| Javelin Throw | 62.12 | 62.12 | #78 | 1 | progression → |
| Shot Put | 13.05 | 13.05 | #96 | 1 | progression → |
| Decathlon | 7649 | 7649 | #29 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
