M · 🇨🇭 SUI
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:42.44 | 14 | Décastar | |
| 2026-09-18 | Javelin Throw | 52.33 | 13 | Décastar | |
| 2026-09-18 | Pole Vault | 4.21 | 15 | Décastar | |
| 2026-09-18 | Discus Throw | 42.43 | 11 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.18 | 11 | Décastar | |
| 2026-09-18 | 400 Metres | 48.36 | 9 | Décastar | |
| 2026-09-18 | High Jump | 1.88 | 17 | Décastar | |
| 2026-09-18 | Shot Put | 14.37 | 9 | Décastar | |
| 2026-09-18 | Long Jump | 7.63 | 5 | Décastar | |
| 2026-09-18 | 100 Metres | 10.55 | 1 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.55 | 10.55 | #59 | 1 | progression → |
| 400 Metres | 48.36 | 48.36 | #85 | 1 | progression → |
| 1500 Metres | 4:42.44 | 4:42.44 | #112 | 1 | progression → |
| 110 Metres Hurdles | 14.18 | 14.18 | #59 | 1 | progression → |
| High Jump | 1.88 | 1.88 | #70 | 1 | progression → |
| Pole Vault | 4.21 | 4.21 | #63 | 1 | progression → |
| Long Jump | 7.63 | 7.63 | #54 | 1 | progression → |
| Discus Throw | 42.43 | 42.43 | #65 | 1 | progression → |
| Javelin Throw | 52.33 | 52.33 | #89 | 1 | progression → |
| Shot Put | 14.37 | 14.37 | #60 | 1 | progression → |
| Decathlon | 7898 | 7898 | #24 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
Decathlon — progression
Compare with other Decathlon athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 7898 | #24 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 7898 | 13 | Décastar |
