F · 🇳🇱 NED
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:18.88 | 15 | Décastar | |
| 2026-09-18 | Javelin Throw | 41.73 | 9 | Décastar | |
| 2026-09-18 | Long Jump | 6.17 | 8 | Décastar | |
| 2026-09-18 | 200 Metres | 24.35 | 7 | Décastar | |
| 2026-09-18 | Shot Put | 11.74 | 17 | Décastar | |
| 2026-09-18 | High Jump | 1.58 | 19 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 14.21 | 18 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 5694 | 17 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.35 | 24.35 | #66 | 1 | progression → |
| 800 Metres | 2:18.88 | 2:18.88 | #66 | 1 | progression → |
| 100 Metres Hurdles | 14.21 | 14.21 | #67 | 1 | progression → |
| High Jump | 1.58 | 1.58 | #71 | 1 | progression → |
| Long Jump | 6.17 | 6.17 | #44 | 1 | progression → |
| Javelin Throw | 41.73 | 41.73 | #66 | 1 | progression → |
| Shot Put | 11.74 | 11.74 | #61 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5694 | 5694 | #33 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Heptathlon (Women, Outdoor) — progression
Compare with other Heptathlon (Women, Outdoor) athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 5694 | #33 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 5694 | 17 | Décastar |
