F · Born 2002-07-25 · 🇮🇳 IND · Jsw
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-10-08 | Triple Jump | 12.33 | -0.8 | 11 | 65th National Open Athletics Championships 2026 |
| 2026-09-10 | Triple Jump | 12.44 | 7 | Indian Athletics Final Series 2026 | |
| 2026-09-02 | Triple Jump | 12.65 | -0.4 | Meet at Meerut (IND) | |
| 2026-09-02 | Triple Jump | 12.65 | -0.4 | 1 | Indian Athletics Series – 15 |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Triple Jump | 12.65 | 12.65 | #57 | #21 | 4 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-10-08 | 65th National Open Athletics Championships 2026 | TJ | 1 |
| 2026-09-10 | Indian Athletics Final Series 2026 | TJ | 1 |
| 2026-09-02 | Indian Athletics Series – 15 | TJ | 1 |
| 2026-09-02 | Meet at Meerut (IND) | TJ | 1 |
