World Athletics. Indian Pride.
World Athletics Ultimate Championship, Budapest - results →

M · 🇳🇴 NOR

Last 10 performances

DateEventMarkWindPlaceCompetition
2026-09-18 1500 Metres 4:39.21 13 Décastar
2026-09-18 Javelin Throw 64.01 2 Décastar
2026-09-18 Pole Vault 4.81 6 Décastar
2026-09-18 Discus Throw 49.80 1 Décastar
2026-09-18 110 Metres Hurdles 14.37 13 Décastar
2026-09-18 400 Metres 50.11 18 Décastar
2026-09-18 High Jump 1.91 10 Décastar
2026-09-18 Shot Put 14.53 6 Décastar
2026-09-18 Long Jump 7.42 8 Décastar
2026-09-18 100 Metres 10.95 16 Décastar

Personal bests

Event2026 SBBestWorld rankResults
100 Metres 10.95 10.95 #81 1 progression →
400 Metres 50.11 50.11 #111 1 progression →
1500 Metres 4:39.21 4:39.21 #111 1 progression →
110 Metres Hurdles 14.37 14.37 #67 1 progression →
High Jump 1.91 1.91 #63 1 progression →
Pole Vault 4.81 4.81 #46 1 progression →
Long Jump 7.42 7.42 #64 1 progression →
Discus Throw 49.80 49.80 #52 1 progression →
Javelin Throw 64.01 64.01 #64 1 progression →
Shot Put 14.53 14.53 #57 1 progression →
Decathlon 8209 8209 #21 1 progression →

Ranks are this season's placing among wind-legal, OK marks.

Competition history

DateCompetitionEvent(s)Results
2026-09-18 Décastar 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP 11

Decathlon — progression

Compare with other Decathlon athletes →

Year-by-year

YearBestWorld rankResults
2026 8209 #21 1

Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.

Every performance

DateMarkWindPlaceCompetition
2026-09-18 8209 9 Décastar