F · Born 2003-12-12 · 🇻🇪 VEN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 800 Metres | 2:19.19 | 1 | South American Games | |
| 2026-09-22 | Javelin Throw | 36.40 | 3 | South American Games | |
| 2026-09-22 | Long Jump | 5.69 | 2 | South American Games | |
| 2026-09-22 | 200 Metres | 24.85 | 2 | South American Games | |
| 2026-09-22 | Shot Put | 11.95 | 3 | South American Games | |
| 2026-09-22 | High Jump | 1.65 | 2 | South American Games | |
| 2026-09-22 | 100 Metres Hurdles | 14.09 | 2 | South American Games | |
| 2026-09-22 | Heptathlon (Women, Outdoor) | 5509 | 3 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.85 | 24.85 | #84 | 1 | progression → |
| 800 Metres | 2:19.19 | 2:19.19 | #77 | 1 | progression → |
| 100 Metres Hurdles | 14.09 | 14.09 | #69 | 1 | progression → |
| High Jump | 1.65 | 1.65 | #80 | 1 | progression → |
| Long Jump | 5.69 | 5.69 | #87 | 1 | progression → |
| Javelin Throw | 36.40 | 36.40 | #86 | 1 | progression → |
| Shot Put | 11.95 | 11.95 | #67 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5509 | 5509 | #40 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Heptathlon (Women, Outdoor) — progression
Compare with other Heptathlon (Women, Outdoor) athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 5509 | #40 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 5509 | 3 | South American Games |
