F · Born 2004-12-11 · 🇻🇪 VEN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-22 | 800 Metres | 2:23.87 | 3 | South American Games | |
| 2026-09-22 | Javelin Throw | 33.50 | 5 | South American Games | |
| 2026-09-22 | Long Jump | 5.93 | 1 | South American Games | |
| 2026-09-22 | 200 Metres | 23.92 | 1 | South American Games | |
| 2026-09-22 | Shot Put | 11.67 | 4 | South American Games | |
| 2026-09-22 | High Jump | 1.62 | 4 | South American Games | |
| 2026-09-22 | 100 Metres Hurdles | 13.71 | 1 | South American Games | |
| 2026-09-22 | Heptathlon (Women, Outdoor) | 5549 | 2 | South American Games |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 23.92 | 23.92 | #54 | 1 | progression → |
| 800 Metres | 2:23.87 | 2:23.87 | #85 | 1 | progression → |
| 100 Metres Hurdles | 13.71 | 13.71 | #55 | 1 | progression → |
| High Jump | 1.62 | 1.62 | #86 | 1 | progression → |
| Long Jump | 5.93 | 5.93 | #70 | 1 | progression → |
| Javelin Throw | 33.50 | 33.50 | #89 | 1 | progression → |
| Shot Put | 11.67 | 11.67 | #71 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5549 | 5549 | #39 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-22 | South American Games | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Long Jump — progression
Compare with other Long Jump athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 5.93 | #70 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-22 | 5.93 | 1 | South American Games |
