M · Born 1999-04-02 · 🇫🇷 FRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:27.80 | 7 | Décastar | |
| 2026-09-18 | Javelin Throw | 58.62 | 8 | Décastar | |
| 2026-09-18 | Pole Vault | 4.61 | 11 | Décastar | |
| 2026-09-18 | Discus Throw | 41.66 | 12 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 13.90 | 2 | Décastar | |
| 2026-09-18 | 400 Metres | 48.65 | 11 | Décastar | |
| 2026-09-18 | High Jump | 2.06 | 1 | Décastar | |
| 2026-09-18 | Shot Put | 15.86 | 1 | Décastar | |
| 2026-09-18 | Long Jump | 7.35 | 10 | Décastar | |
| 2026-09-18 | 100 Metres | 10.61 | 3 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.61 | 10.61 | #72 | 1 | progression → |
| 400 Metres | 48.65 | 48.65 | #102 | 1 | progression → |
| 1500 Metres | 4:27.80 | 4:27.80 | #122 | 1 | progression → |
| 110 Metres Hurdles | 13.90 | 13.90 | #49 | 1 | progression → |
| High Jump | 2.06 | 2.06 | #62 | 1 | progression → |
| Pole Vault | 4.61 | 4.61 | #76 | 1 | progression → |
| Long Jump | 7.35 | 7.35 | #84 | 1 | progression → |
| Discus Throw | 41.66 | 41.66 | #87 | 1 | progression → |
| Javelin Throw | 58.62 | 58.62 | #101 | 1 | progression → |
| Shot Put | 15.86 | 15.86 | #62 | 1 | progression → |
| Decathlon | 8458 | 8458 | #8 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-06-28 | Meet at Stadionring, Ratingen (GER) | DEC | 1 |
Shot Put — progression
Compare with other Shot Put athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 15.86 | #62 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 15.86 | 1 | Décastar |
