F · 🇸🇪 SWE
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:17.75 | 13 | Décastar | |
| 2026-09-18 | Javelin Throw | 37.23 | 16 | Décastar | |
| 2026-09-18 | Long Jump | 6.26 | 4 | Décastar | |
| 2026-09-18 | 200 Metres | 24.50 | 9 | Décastar | |
| 2026-09-18 | Shot Put | 12.75 | 13 | Décastar | |
| 2026-09-18 | High Jump | 1.70 | 12 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.19 | 3 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 5993 | 11 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.50 | 24.50 | #68 | 1 | progression → |
| 800 Metres | 2:17.75 | 2:17.75 | #64 | 1 | progression → |
| 100 Metres Hurdles | 13.19 | 13.19 | #32 | 1 | progression → |
| High Jump | 1.70 | 1.70 | #47 | 1 | progression → |
| Long Jump | 6.26 | 6.26 | #38 | 1 | progression → |
| Javelin Throw | 37.23 | 37.23 | #73 | 1 | progression → |
| Shot Put | 12.75 | 12.75 | #57 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5993 | 5993 | #28 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
800 Metres — progression
Compare with other 800 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 2:17.75 | #64 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 2:17.75 | 13 | Décastar |
