F · 🇨🇭 SUI
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:15.29 | 11 | Décastar | |
| 2026-09-18 | Javelin Throw | 38.34 | 13 | Décastar | |
| 2026-09-18 | Long Jump | 5.84 | 17 | Décastar | |
| 2026-09-18 | 200 Metres | 23.91 | 2 | Décastar | |
| 2026-09-18 | Shot Put | 11.61 | 18 | Décastar | |
| 2026-09-18 | High Jump | 1.70 | 12 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.45 | 6 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 5862 | 15 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 23.91 | 23.91 | #45 | 1 | progression → |
| 800 Metres | 2:15.29 | 2:15.29 | #62 | 1 | progression → |
| 100 Metres Hurdles | 13.45 | 13.45 | #41 | 1 | progression → |
| High Jump | 1.70 | 1.70 | #47 | 1 | progression → |
| Long Jump | 5.84 | 5.84 | #71 | 1 | progression → |
| Javelin Throw | 38.34 | 38.34 | #70 | 1 | progression → |
| Shot Put | 11.61 | 11.61 | #62 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5862 | 5862 | #31 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
Javelin Throw — progression
Compare with other Javelin Throw athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 38.34 | #70 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 38.34 | 13 | Décastar |
