F · 🇫🇷 FRA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:18.38 | 14 | Décastar | |
| 2026-09-18 | Javelin Throw | 40.82 | 10 | Décastar | |
| 2026-09-18 | Long Jump | 5.83 | 18 | Décastar | |
| 2026-09-18 | 200 Metres | 24.48 | 8 | Décastar | |
| 2026-09-18 | Shot Put | 13.48 | 10 | Décastar | |
| 2026-09-18 | High Jump | 1.70 | 12 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 13.31 | 5 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 5954 | 13 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.48 | 24.48 | #67 | 1 | progression → |
| 800 Metres | 2:18.38 | 2:18.38 | #65 | 1 | progression → |
| 100 Metres Hurdles | 13.31 | 13.31 | #36 | 1 | progression → |
| High Jump | 1.70 | 1.70 | #47 | 1 | progression → |
| Long Jump | 5.83 | 5.83 | #73 | 1 | progression → |
| Javelin Throw | 40.82 | 40.82 | #67 | 1 | progression → |
| Shot Put | 13.48 | 13.48 | #53 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 5954 | 5954 | #29 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
800 Metres — progression
Compare with other 800 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 2:18.38 | #65 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 2:18.38 | 14 | Décastar |
