M · 🇰🇷 KOR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 5:01.09 | 8 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 54.17 | 4 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.00 | 10 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 34.11 | 9 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 15.78 | 10 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 51.80 | 9 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.85 | 9 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.78 | 10 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 6.64 | 12 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 11.38 | 11 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 11.38 | 11.38 | #125 | 1 | progression → |
| 400 Metres | 51.80 | 51.80 | #146 | 1 | progression → |
| 1500 Metres | 5:01.09 | 5:01.09 | #133 | 1 | progression → |
| 110 Metres Hurdles | 15.78 | 15.78 | #108 | 1 | progression → |
| High Jump | 1.85 | 1.85 | #99 | 1 | progression → |
| Pole Vault | 4.00 | 4.00 | #83 | 1 | progression → |
| Long Jump | 6.64 | 6.64 | #109 | 1 | progression → |
| Discus Throw | 34.11 | 34.11 | #97 | 1 | progression → |
| Javelin Throw | 54.17 | 54.17 | #97 | 1 | progression → |
| Shot Put | 11.78 | 11.78 | #105 | 1 | progression → |
| Decathlon | 6629 | 6629 | #53 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
