F · Born 2000-02-02 · 🇳🇱 NED
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-04 | Discus Throw | 64.66 | 3 | Allianz Memorial van Damme | |
| 2026-08-22 | Shot Put | 17.47 | 9 | Silesia Kamila Skolimowska Memorial | |
| 2026-08-10 | Shot Put | 19.64 | Meet at Alexander Stadium, Birmingham (GBR) | ||
| 2026-04-11 | Discus Throw | 70.99 | Meet at Millican Field at Throw Town, Ramona, OK (USA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Discus Throw | 70.99 | 70.99 | #3 | 2 | progression → |
| Shot Put | 19.64 | 19.64 | #7 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-04 | Allianz Memorial van Damme | DT | 1 |
| 2026-08-22 | Silesia Kamila Skolimowska Memorial | SP | 1 |
| 2026-08-10 | Meet at Alexander Stadium, Birmingham (GBR) | SP | 1 |
| 2026-04-11 | Meet at Millican Field at Throw Town, Ramona, OK (USA) | DT | 1 |
