World Athletics. Indian Pride.
65th National Open Athletics Championships 2026, Jawaharlal Nehru Stadium, New Delhi (IND) →

M · 🇳🇬 NGR

Last 10 performances

DateEventMarkWindPlaceCompetition
2026-09-18 1500 Metres 4:43.73 15 Décastar
2026-09-18 Javelin Throw 47.65 16 Décastar
2026-09-18 Pole Vault 4.61 11 Décastar
2026-09-18 Discus Throw 38.59 15 Décastar
2026-09-18 110 Metres Hurdles 14.00 4 Décastar
2026-09-18 400 Metres 49.61 16 Décastar
2026-09-18 High Jump 1.91 10 Décastar
2026-09-18 Shot Put 11.99 18 Décastar
2026-09-18 Long Jump 7.24 12 Décastar
2026-09-18 100 Metres 10.70 12 Décastar

Personal bests

Event2026 SBBestWorld rankResults
100 Metres 10.70 10.70 #89 1 progression →
400 Metres 49.61 49.61 #128 1 progression →
1500 Metres 4:43.73 4:43.73 #149 1 progression →
110 Metres Hurdles 14.00 14.00 #58 1 progression →
High Jump 1.91 1.91 #94 1 progression →
Pole Vault 4.61 4.61 #80 1 progression →
Long Jump 7.24 7.24 #96 1 progression →
Discus Throw 38.59 38.59 #98 1 progression →
Javelin Throw 47.65 47.65 #124 1 progression →
Shot Put 11.99 11.99 #115 1 progression →
Decathlon 7577 7577 #30 1 progression →

Ranks are this season's placing among wind-legal, OK marks.

Competition history

DateCompetitionEvent(s)Results
2026-09-18 Décastar 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP 11

100 Metres — progression

Compare with other 100 Metres athletes →

Year-by-year

YearBestWorld rankResults
2026 10.70 #89 1

Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.

Every performance

DateMarkWindPlaceCompetition
2026-09-18 10.70 12 Décastar