M · 🇳🇬 NGR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 1500 Metres | 4:43.73 | 15 | Décastar | |
| 2026-09-18 | Javelin Throw | 47.65 | 16 | Décastar | |
| 2026-09-18 | Pole Vault | 4.61 | 11 | Décastar | |
| 2026-09-18 | Discus Throw | 38.59 | 15 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.00 | 4 | Décastar | |
| 2026-09-18 | 400 Metres | 49.61 | 16 | Décastar | |
| 2026-09-18 | High Jump | 1.91 | 10 | Décastar | |
| 2026-09-18 | Shot Put | 11.99 | 18 | Décastar | |
| 2026-09-18 | Long Jump | 7.24 | 12 | Décastar | |
| 2026-09-18 | 100 Metres | 10.70 | 12 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.70 | 10.70 | #70 | 1 | progression → |
| 400 Metres | 49.61 | 49.61 | #103 | 1 | progression → |
| 1500 Metres | 4:43.73 | 4:43.73 | #114 | 1 | progression → |
| 110 Metres Hurdles | 14.00 | 14.00 | #48 | 1 | progression → |
| High Jump | 1.91 | 1.91 | #63 | 1 | progression → |
| Pole Vault | 4.61 | 4.61 | #60 | 1 | progression → |
| Long Jump | 7.24 | 7.24 | #72 | 1 | progression → |
| Discus Throw | 38.59 | 38.59 | #68 | 1 | progression → |
| Javelin Throw | 47.65 | 47.65 | #92 | 1 | progression → |
| Shot Put | 11.99 | 11.99 | #77 | 1 | progression → |
| Decathlon | 7577 | 7577 | #26 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
