M · Born 2002-10-31 · 🇮🇳 IND · Uttar Pradesh
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-10-11 | 3000 Metres Steeplechase | 8:45.76 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | ||
| 2026-10-08 | 3000 Metres Steeplechase | 8:45.76 | 4 | 65th National Open Athletics Championships 2026 | |
| 2026-09-02 | 1500 Metres | 4:07.70 | 33 | Indian Athletics Series – 15 |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 1500 Metres | 4:07.70 | 4:07.70 | #113 | #67 | 1 | progression → |
| 3000 Metres Steeplechase | 8:45.76 | 8:45.76 | #36 | #6 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-10-11 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | 3000SC | 1 |
| 2026-10-08 | 65th National Open Athletics Championships 2026 | 3000SC | 1 |
| 2026-09-02 | Indian Athletics Series – 15 | 1500M | 1 |
