Jawaharlal Nehru Stadium, New Delhi (IND) · 2026-10-11 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | M | SEN | 3 |
| 200 Metres | F | SEN | 2 |
| 800 Metres | F | SEN | 5 |
| 800 Metres | M | SEN | 3 |
| 400 Metres Hurdles | M | SEN | 4 |
| 400 Metres Hurdles | F | SEN | 3 |
| 3000 Metres Steeplechase | M | SEN | 9 |
| 3000 Metres Steeplechase | F | SEN | 4 |
| 4 x 400 Metres Relay | F | SEN | 3 |
| 4 x 400 Metres Relay | M | SEN | 2 |
| High Jump | F | SEN | 1 |
| Javelin Throw | M | SEN | 3 |
| Javelin Throw | F | SEN | 1 |
Winners
No winners recorded yet.
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jishnu Prasad | 🇮🇳 IND | 20.62 | +0.5 |
| OK | Abhin B. Devadiga | 🇮🇳 IND | 20.91 | +0.5 |
| OK | Adesh Garsa | 🇮🇳 IND | 20.96 | +0.5 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Priyanka Sikarwar | 🇮🇳 IND | 23.68 | +0.3 |
| OK | Parthipa Selvaraj | 🇮🇳 IND | 24.09 | +0.3 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | V. Kavitha | 🇮🇳 IND | 2:05.58 |
| OK | Thota Sankeertana | 🇮🇳 IND | 2:05.70 |
| OK | M. Anslin | 🇮🇳 IND | 2:07.49 |
| OK | Tanvi Malik | 🇮🇳 IND | 2:08.51 |
| OK | Shivani Hudda | 🇮🇳 IND | 2:09.55 |
800 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Mogali Venkatram | 🇮🇳 IND | 1:47.01 |
| OK | Aman Kumar | 🇮🇳 IND | 1:47.33 |
| OK | Anant Gautam | 🇮🇳 IND | 1:48.03 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Murad Kalubhai Sirman | 🇮🇳 IND | 49.86 |
| OK | Shakti Singh | 🇮🇳 IND | 50.13 |
| OK | Aryan Prajwal | 🇮🇳 IND | 50.38 |
| OK | Hardeep Kumar | 🇮🇳 IND | 50.99 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | R. Harshitha | 🇮🇳 IND | 59.51 |
| OK | Deekshitha Ramakrishna | 🇮🇳 IND | 59.57 |
| OK | Olimba Steffi | 🇮🇳 IND | 59.62 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sharuk Khan | 🇮🇳 IND | 8:30.54 |
| OK | Prince Raj | 🇮🇳 IND | 8:31.38 |
| OK | Sumit Rathee | 🇮🇳 IND | 8:36.17 |
| OK | Hritik Balyan | 🇮🇳 IND | 8:45.76 |
| OK | Shubham Bhandare | 🇮🇳 IND | 8:47.43 |
| OK | Ranvir Kumar | 🇮🇳 IND | 8:50.79 |
| OK | M. Ravikumar | 🇮🇳 IND | 8:53.10 |
| OK | Shubham Dapake | 🇮🇳 IND | 8:53.31 |
| OK | Vikram Singh | 🇮🇳 IND | 9:06.41 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Vandana Mori | 🇮🇳 IND | 10:00.02 |
| OK | Komal Jagadale | 🇮🇳 IND | 10:05.34 |
| OK | Susmita Tigga | 🇮🇳 IND | 10:25.28 |
| OK | Khushbu Gupta | 🇮🇳 IND | 10:27.45 |
4 x 400 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Railway Sports (relay) | 🇮🇳 IND | 3:38.40 |
| OK | Haryana (relay) | 🇮🇳 IND | 3:40.29 |
| OK | Tamilnadu (relay) | 🇮🇳 IND | 3:43.99 |
4 x 400 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Railway Sports (relay) | 🇮🇳 IND | 3:06.36 |
| OK | SSCB (relay) | 🇮🇳 IND | 3:06.59 |
High Jump — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | G. Giji George Stephen | 🇮🇳 IND | 1.70 |
Javelin Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Shashank Patil | 🇮🇳 IND | 74.71 |
| OK | Dipanshu Sharma | 🇮🇳 IND | 77.25 |
| OK | . Aditya | 🇮🇳 IND | 79.40 |
Javelin Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Pooja | 🇮🇳 IND | 48.28 |
