M · Born 1996-03-07 · 🇺🇸 USA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-19 | Decathlon | 8380 | Meet at Stade Pierre Paul Bernard, Talence (FRA) | ||
| 2026-09-18 | 1500 Metres | 4:20.08 | 3 | Décastar | |
| 2026-09-18 | Javelin Throw | 52.58 | 12 | Décastar | |
| 2026-09-18 | Pole Vault | 4.91 | 3 | Décastar | |
| 2026-09-18 | Discus Throw | 46.21 | 8 | Décastar | |
| 2026-09-18 | 110 Metres Hurdles | 14.07 | 6 | Décastar | |
| 2026-09-18 | 400 Metres | 46.62 | 3 | Décastar | |
| 2026-09-18 | High Jump | 1.91 | 10 | Décastar | |
| 2026-09-18 | Shot Put | 14.53 | 6 | Décastar | |
| 2026-09-18 | Long Jump | 7.39 | 9 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.68 | 10.68 | #83 | 1 | progression → |
| 400 Metres | 46.62 | 46.62 | #76 | 1 | progression → |
| 1500 Metres | 4:20.08 | 4:20.08 | #125 | 1 | progression → |
| 110 Metres Hurdles | 14.07 | 14.07 | #63 | 1 | progression → |
| High Jump | 1.91 | 1.91 | #86 | 1 | progression → |
| Pole Vault | 4.91 | 4.91 | #54 | 1 | progression → |
| Long Jump | 7.39 | 7.39 | #81 | 1 | progression → |
| Discus Throw | 46.21 | 46.21 | #81 | 1 | progression → |
| Javelin Throw | 52.58 | 52.58 | #112 | 1 | progression → |
| Shot Put | 14.53 | 14.53 | #80 | 1 | progression → |
| Decathlon | 8380 | 8380 | #14 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-19 | Meet at Stade Pierre Paul Bernard, Talence (FRA) | DEC | 1 |
| 2026-09-18 | Décastar | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
| 2026-06-28 | Meet at Stadionring, Ratingen (GER) | DEC | 1 |
1500 Metres — progression
Compare with other 1500 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 4:20.08 | #125 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 4:20.08 | 3 | Décastar |
