F · Born 2003-07-29 · 🇮🇷 IRI
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 800 Metres | DNS | Asian Games 2026 | ||
| 2026-09-23 | Javelin Throw | DQ | Asian Games 2026 | ||
| 2026-09-23 | Long Jump | DQ | Asian Games 2026 | ||
| 2026-09-23 | 200 Metres | 25.16 | 3 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 11.72 | 2 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.77 | 1 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres Hurdles | 13.64 | 3 | Asian Games 2026 | |
| 2026-09-23 | Heptathlon (Women, Outdoor) | 3486 | 10 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.16 | 25.16 | #80 | 1 | progression → |
| 100 Metres Hurdles | 13.64 | 13.64 | #49 | 1 | progression → |
| High Jump | 1.77 | 1.77 | #38 | 1 | progression → |
| Shot Put | 11.72 | 11.72 | #67 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 3486 | 3486 | #54 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
