F · Born 2004-01-20 · 🇨🇭 SUI
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-11 | 200 Metres | 22.74 | 8 | World Athletics Ultimate Championship | |
| 2026-08-26 | 200 Metres | 22.53 | -0.6 | 1 | Weltklasse Zürich |
| 2026-08-20 | 200 Metres | 22.83 | +0.3 | 5 | Lausanne Diamond League |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 22.53 | 22.53 | #24 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-11 | World Athletics Ultimate Championship | 200M | 1 |
| 2026-08-26 | Weltklasse Zürich | 200M | 1 |
| 2026-08-20 | Lausanne Diamond League | 200M | 1 |
