F · 🇬🇧 GBR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:10.73 | 2 | Décastar | |
| 2026-09-18 | Javelin Throw | 44.28 | 6 | Décastar | |
| 2026-09-18 | Long Jump | 5.98 | 16 | Décastar | |
| 2026-09-18 | 200 Metres | 24.72 | 10 | Décastar | |
| 2026-09-18 | Shot Put | 13.48 | 10 | Décastar | |
| 2026-09-18 | High Jump | 1.70 | 12 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 14.00 | 13 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 6052 | 9 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 24.72 | 24.72 | #71 | 1 | progression → |
| 800 Metres | 2:10.73 | 2:10.73 | #46 | 1 | progression → |
| 100 Metres Hurdles | 14.00 | 14.00 | #58 | 1 | progression → |
| High Jump | 1.70 | 1.70 | #47 | 1 | progression → |
| Long Jump | 5.98 | 5.98 | #65 | 1 | progression → |
| Javelin Throw | 44.28 | 44.28 | #59 | 1 | progression → |
| Shot Put | 13.48 | 13.48 | #53 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 6052 | 6052 | #26 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
800 Metres — progression
Compare with other 800 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 2:10.73 | #46 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 2:10.73 | 2 | Décastar |
